Country | Flag | ||
---|---|---|---|
Vietnam | vi | LTR | Flag of Vietnam |
United Arab Emirates | ar | RTL | Flag of United Arab Emirates |
Ukraine | uk | LTR | Flag of Ukraine |
United Kingdom | en-GB | LTR | Flag of United Kingdom |
Turkey | tr | LTR | Flag of Turkey |
Thailand | th | LTR | Flag of Thailand |
Sweden | sv | LTR | Flag of Sweden |
Spain | es | LTR | Flag of Spain |
South Korea | ko | LTR | Flag of South Korea |
Saudi Arabia | ar | RTL | Flag of Saudi Arabia |
Samoa | sm | LTR | Flag of Samoa |
Russia | ru | LTR | Flag of Russia |
Romania | ro | LTR | Flag of Romania |
Qatar | ar | RTL | Flag of Qatar |
Portugal | pt | LTR | Flag of Portugal |
Poland | pl | LTR | Flag of Poland |
Philippines | tl | LTR | Flag of Philippines |
Norway | no | LTR | Flag of Norway |
New Zealand | en-NZ | LTR | Flag of New Zealand |
Netherlands | nl | LTR | Flag of Netherlands |
Morocco | ar | RTL | Flag of Morocco |
Mexico | es | LTR | Flag of Mexico |
Malaysia | ms | LTR | Flag of Malaysia |
Japan | ja | LTR | Flag of Japan |
Italy | it | LTR | Flag of Italy |
Indonesia | id | LTR | Flag of Indonesia |
India | hi | LTR | Flag of India |
Greece | el-GR | LTR | Flag of Greece |
Gibraltar | en | LTR | Flag of Gibraltar |
Germany | de | LTR | Flag of Germany |
France | fr | LTR | Flag of France |
Finland | fi-FI | LTR | Flag of Finland |
Denmark | da-DK | LTR | Flag of Denmark |
Czech Republic | cs-CZ | LTR | Flag of Czech Republic |
Cyprus | cy | LTR | Flag of Cyprus |
Croatia | hr | LTR | Flag of Croatia |
Colombia | es | LTR | Flag of Colombia |
Canada | EN-ca | LTR | Flag of Canada |
Bulgaria | bul | LTR | Flag of Bulgaria |
Brunei | ms | LTR | Flag of Brunei |
Brazil | pt-br | LTR | Flag of Brazil |
Belgium | fr | LTR | Flag of Belgium |
Belarus | bel | LTR | Flag of Belarus |
Austria | de-at | LTR | Flag of Austria |
Australia | en-au | LTR | Flag of Australia |
Argentina | es-ar | LTR | Flag of Argentina |
Andorra | ca | LTR | Flag of Andorra |
Algeria | ar | RTL | Flag of Algeria |
Albania | ar | RTL | Flag of Albania |
Asian Russia | |||
Asia | |||
European Russia | |||
Europe | |||
United States | |||
China | |||
Taiwan | |||
Sino | |||
South China Sea Islands | |||
Portuguese language | |||
South America | |||
Southern Hemisphere | |||
Americas | |||
Oceania | |||
South Asia | |||
Spanish language | |||
Kazakhstan | |||
Berber language | |||
Africa | |||
Democratic Republic of the Congo | |||
Sub | |||
Kinshasa | |||
Greenland | |||
Kingdom of Denmark | |||
Island | |||
Middle East | |||
Mexico City | |||
Archipelagic state | |||
Island state | |||
Sudan | |||
Libya | |||
Iran | |||
Mongolia | |||
Peru | |||
Chad | |||
Niger | |||
Angola | |||
Mali | |||
South Africa | |||
Ethiopia | |||
Bolivia | |||
Mauritania | |||
Egypt | |||
Tanzania | |||
Nigeria | |||
Venezuela | |||
Pakistan | |||
Namibia | |||
Mozambique | |||
Chile | |||
Zambia | |||
Myanmar | |||
Afghanistan | |||
South Sudan | |||
Metropolitan France | |||
New Caledonia | |||
Overseas collectivity | |||
French Southern and Antarctic Lands | |||
Clipperton Island | |||
European Union | |||
Somalia | |||
Central African Republic | |||
Madagascar | |||
Botswana | |||
Kenya | |||
Yemen | |||
Turkmenistan | |||
Cameroon | |||
Papua New Guinea | |||
Uzbekistan | |||
Iraq | |||
Paraguay | |||
Zimbabwe | |||
Republic of the Congo | |||
Ivory Coast | |||
Oman | |||
Ecuador | |||
Burkina Faso | |||
Gabon | |||
Western Sahara | |||
Guinea | |||
Uganda | |||
Ghana | |||
Laos | |||
Guyana | |||
Kyrgyzstan | |||
Senegal | |||
Syria | |||
Cambodia | |||
Uruguay | |||
Somaliland | |||
Suriname | |||
Tunisia | |||
Bangladesh | |||
Nepal | |||
Himalayan range | |||
Tajikistan | |||
Nicaragua | |||
Central America | |||
North Korea | |||
Malawi | |||
Eritrea | |||
Benin | |||
Honduras | |||
Liberia | |||
Cuba | |||
Caribbean | |||
Guatemala | |||
Iceland | |||
Hungary | |||
Jordan | |||
Serbia | |||
Azerbaijan | |||
Caucasus | |||
Panama | |||
Sierra Leone | |||
Republic of Ireland | |||
Island of Ireland | |||
Georgia | |||
Sri Lanka | |||
Lithuania | |||
Latvia | |||
Svalbard | |||
Togo | |||
Bosnia and Herzegovina | |||
Costa Rica | |||
Slovakia | |||
Dominican Republic | |||
Estonia | |||
Faroe Islands | |||
Caribbean Netherlands | |||
Kingdom of the Netherlands | |||
Switzerland | |||
Bhutan | |||
Republic of China | |||
Mainland China | |||
Moldova | |||
Lesotho | |||
Armenia | |||
Solomon Islands | |||
Equatorial Guinea | |||
Burundi | |||
Haiti | |||
Rwanda | |||
Republic of Macedonia | |||
Djibouti | |||
Belize | |||
El Salvador | |||
North America | |||
Israel | |||
Slovenia | |||
Fiji | |||
Kuwait | |||
Swaziland | |||
East Timor | |||
The Bahamas | |||
Montenegro | |||
Vanuatu | |||
Falkland Islands | |||
Republic of Artsakh | |||
The Gambia | |||
Jamaica | |||
Kosovo | |||
Lebanon | |||
Puerto Rico | |||
Hawaii | |||
Kodiak Island | |||
Alaska | |||
Hispanic America | |||
Abkhazia | |||
Ad | |||
United States Minor Outlying Islands | |||
Palestinian National Authority | |||
Trinidad and Tobago | |||
French Polynesia | |||
Transnistria | |||
Cape Verde | |||
South Georgia and the South Sandwich Islands | |||
South Ossetia | |||
Northern Cyprus | |||
Hong Kong | |||
Luxembourg | |||
Bir Tawil | |||
Terra nullius | |||
Mauritius | |||
Comoros | |||
Turks and Caicos Islands | |||
Kiribati | |||
Bahrain | |||
Dominica | |||
Tonga | |||
Singapore | |||
Federated States of Micronesia | |||
Saint Lucia | |||
Isle of Man | |||
Guam | |||
Northern Mariana Islands | |||
Palau | |||
Seychelles | |||
Cura | |||
Antigua and Barbuda | |||
Barbados | |||
Heard Island and McDonald Islands | |||
Saint Vincent and the Grenadines | |||
Jan Mayen | |||
United States Virgin Islands | |||
Grenada | |||
Malta | |||
Saint Helena, Ascension and Tristan da Cunha | |||
Maldives | |||
Bonaire | |||
Cayman Islands | |||
Saint Kitts and Nevis | |||
Niue | |||
Akrotiri and Dhekelia | |||
Saint Pierre and Miquelon | |||
Cook Islands | |||
Marshall Islands | |||
Aruba | |||
Liechtenstein | |||
British Virgin Islands | |||
Wallis and Futuna | |||
Christmas Island | |||
Jersey | |||
Montserrat | |||
Anguilla | |||
Guernsey | |||
San Marino | |||
British Indian Ocean Territory | |||
Collectivity of Saint Martin | |||
Bermuda | |||
Bouvet Island | |||
Pitcairn Islands | |||
Norfolk Island | |||
Sint Maarten | |||
Macau | |||
Tuvalu | |||
Commonwealth realm | |||
Nauru | |||
Island country | |||
Republic | |||
City | |||
Saint Barth | |||
Sint Eustatius | |||
Cocos | |||
Saba | |||
Tokelau | |||
Ashmore and Cartier Islands | |||
Spratly Islands | |||
Coral Sea Islands | |||
Monaco | |||
Vatican City |